Wednesday, June 25th 2025, 2:31 pm
The 2025 NBA Draft tips off Wednesday night at Barclays Center in Brooklyn, with the Dallas Mavericks set to select No. 1 overall, likely Duke’s Cooper Flagg. San Antonio is expected to take Rutgers guard Dylan Harper at No. 2, but the real intrigue begins at No. 3 with Philadelphia, followed by Charlotte and Utah. The draft continues Thursday with the second round, and the Oklahoma City Thunder hold picks No. 15, No. 24, and No. 44, giving them flexibility to trade up or add to an already loaded roster.
>>> OKC Thunder exploring trade-up ahead of 2025 NBA Draft, reports say
Date: Wednesday, June 25 | Time: 7 p.m. ET
Location: Barclays Center -- New York
TV: ABC and ESPN
Date: Thursday, June 26 | Time: 7 p.m.
Location: Barclays Center -- New York
TV: ESPN
1 | Dallas Mavericks |
2 | San Antonio Spurs |
3 | Philadelphia 76ers |
4 | Charlotte Hornets |
5 | Utah Jazz |
6 | Washington Wizards |
7 | New Orleans Pelicans |
8 | Brooklyn Nets |
9 | Toronto Raptors |
10 | Houston Rockets (via reported trade with Phoenix) |
11 | Portland Trail Blazers |
12 | Chicago Bulls |
13 | Atlanta Hawks |
14 | San Antonio Spurs |
15 | Oklahoma City Thunder |
16 | Memphis Grizzlies |
17 | Minnesota Timberwolves |
18 | Washington Wizards |
19 | Brooklyn Nets |
20 | Miami Heat |
21 | Utah Jazz |
22 | Atlanta Hawks (via reported trade with Brooklyn) |
23 | New Orleans Pelicans |
24 | Oklahoma City Thunder |
25 | Orlando Magic |
26 | Brooklyn Nets |
27 | Brooklyn Nets |
28 | Boston Celtics |
29 | Phoenix Suns |
30 | Los Angeles Clippers |
31 | Minnesota Timberwolves |
32 | Boston Celtics |
33 | Charlotte Hornets |
34 | Charlotte Hornets |
35 | Philadelphia 76ers |
36 | Brooklyn Nets |
37 | Detroit Pistons |
38 | San Antonio Spurs |
39 | Toronto Raptors |
40 | Washington Wizards (via reported trade with New Orleans) |
41 | Golden State Warriors |
42 | Sacramento Kings |
43 | Utah Jazz |
44 | Oklahoma City Thunder |
45 | Chicago Bulls |
46 | Orlando Magic |
47 | Milwaukee Bucks |
48 | Memphis Grizzlies |
49 | Cleveland Cavaliers |
50 | New York Knicks |
51 | Los Angeles Clippers |
52 | Phoenix Suns |
53 | Utah Jazz |
54 | Indiana Pacers |
55 | Los Angeles Lakers |
- | New York Knicks (forfeited) |
56 | Memphis Grizzlies |
57 | Orlando Magic |
58 | Cleveland Cavaliers |
59 | Houston Rockets |
Jeremie Poplin has been a trusted and familiar voice in Tulsa sports media for nearly 25 years. Jeremie serves as a sports producer and digital sports liaison for News On 6 while entering his 12th season as the radio sideline reporter and analyst for Tulsa football on Golden Hurricane Sports Properties.
June 25th, 2025
April 9th, 2025
June 26th, 2025